STANDINGS
The standings breakdown is shown below. 

Season: 
Heavyweight  
Heavyweight  GP W L T Ranking PTS PCT PD PF PA L5 H2H
Raiders (HW)    8   8   0   0   16   1.000   264   264   0   5-0-0   0
Falcons (HW)    8   6   2   0   12   0.750   76   169   93   4-1-0   0
Saints (HW)    8   2   6   0   4   0.250   -120   82   202   1-4-0   0
Warriors (HW)    8   0   8   0   0   0.000   -220   12   232   0-5-0   0
 
Lightweight  
Lightweight  GP W L T Ranking PTS PCT PD PF PA L5 H2H
Ravens (LW)    9   8   1   0   16   0.889   143   226   83   5-0-0   1
Panthers (LW)    9   8   1   0   16   0.889   131   176   45   4-1-0   1
Jets (LW)    9   5   3   1   11   0.611   -22   137   159   3-2-0   0
Raiders (LW)    9   3   6   0   6   0.333   -56   97   153   2-3-0   0
Lions (LW)    8   1   6   1   3   0.188   -87   112   199   0-5-0   0
Broncos (LW)    8   0   8   0   0   0.000   -109   137   246   0-5-0   0
 
Middleweight  
Middleweight  GP W L T Ranking PTS PCT PD PF PA L5 H2H
Jets (MW)    8   8   0   0   16   1.000   115   206   91   5-0-0   0
Titans (MW)    9   6   3   0   12   0.667   98   220   122   3-2-0   0
Steelers (MW)    9   3   6   0   6   0.333   -70   124   194   2-3-0   0
Raiders (MW)    8   2   6   0   4   0.250   -58   76   134   0-5-0   1
Lions (MW)    8   2   6   0   4   0.250   -85   83   168   2-3-0   1
Knights    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, PD, PF, PA) has been set by an administrator.    Glossary glossary
 
WBCB LOGO

Lower Makefield Football Association
Box 382
Yardley, PA 19067-8382

Info@lmfafootball.org
 
THANK YOU LMFA
SPONSORS!!!

Dicks.com
Contav.com
WBCB.com
BrassBone.com